Census 2021 defintion (England & Wales)
Accommodation
Accommodation by type of dwelling (8 categories)
Classifies dwellings by their type of accommodation. For example, houses, flats or mobile and temporary structures.
Code | Name |
---|---|
1 | Unshared dwelling: Detached whole house or bungalow |
2 | Unshared dwelling: Semi-detached house or bungalow |
3 | Unshared dwelling: Terraced |
4 | Unshared dwelling: In a purpose-built block of flats or tenement |
5 | Unshared dwelling: Part of a converted or shared house, including bedsits |
6 | Unshared dwelling: Part of another converted building, for example, former school, church or warehouse |
7 | Unshared dwelling: Other: Flat, maisonette or apartment in a commercial building, or a caravan or other mobile or temporary accommodation |
8 | Shared dwelling |
Accommodation type (2 categories)
The type of building or structure used or available by an individual or household.
This could be:
* the whole house or bungalow
* a flat, maisonette or apartment
* a temporary or mobile structure, such as a caravan
More information about accommodation types
Whole house or bungalow:
This property type is not divided into flats or other living accommodation. There are three types of whole houses or bungalows.
Detached:
None of the living accommodation is attached to another property but can be attached to a garage.
Semi-detached:
The living accommodation is joined to another house or bungalow by a common wall that they share.
Terraced:
A mid-terraced house is located between two other houses and shares two common walls. An end-of-terrace house is part of a terraced development but only shares one common wall.
Flats (Apartments) and maisonettes:
An apartment is another word for a flat. A maisonette is a 2-storey flat.
Code | Name |
---|---|
1 | Whole house or bungalow |
2 | Flat, maisonette, apartment, caravan or other mobile or temporary structure |
Accommodation type (5 categories)
The type of building or structure used or available by an individual or household.
This could be:
* the whole house or bungalow
* a flat, maisonette or apartment
* a temporary or mobile structure, such as a caravan
More information about accommodation types
Whole house or bungalow:
This property type is not divided into flats or other living accommodation. There are three types of whole houses or bungalows.
Detached:
None of the living accommodation is attached to another property but can be attached to a garage.
Semi-detached:
The living accommodation is joined to another house or bungalow by a common wall that they share.
Terraced:
A mid-terraced house is located between two other houses and shares two common walls. An end-of-terrace house is part of a terraced development but only shares one common wall.
Flats (Apartments) and maisonettes:
An apartment is another word for a flat. A maisonette is a 2-storey flat.
Code | Name |
---|---|
1 | Whole house or bungalow: Detached |
2 | Whole house or bungalow: Semi-detached |
3 | Whole house or bungalow: Terraced |
4 | Flat, maisonette or apartment |
5 | A caravan or other mobile or temporary structure |
Accommodation type (8 categories)
The type of building or structure used or available by an individual or household.
This could be:
* the whole house or bungalow
* a flat, maisonette or apartment
* a temporary or mobile structure, such as a caravan
More information about accommodation types
Whole house or bungalow:
This property type is not divided into flats or other living accommodation. There are three types of whole houses or bungalows.
Detached:
None of the living accommodation is attached to another property but can be attached to a garage.
Semi-detached:
The living accommodation is joined to another house or bungalow by a common wall that they share.
Terraced:
A mid-terraced house is located between two other houses and shares two common walls. An end-of-terrace house is part of a terraced development but only shares one common wall.
Flats (Apartments) and maisonettes:
An apartment is another word for a flat. A maisonette is a 2-storey flat.
Code | Name |
---|---|
1 | Detached |
2 | Semi-detached |
3 | Terraced |
4 | In a purpose-built block of flats or tenement |
5 | Part of a converted or shared house, including bedsits |
6 | Part of another converted building, for example, former school, church or warehouse |
7 | In a commercial building, for example, in an office building, hotel or over a shop |
8 | A caravan or other mobile or temporary structure |
Age
Age (101 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
0 | Aged under 1 year |
1 | Aged 1 year |
2 | Aged 2 years |
3 | Aged 3 years |
4 | Aged 4 years |
5 | Aged 5 years |
6 | Aged 6 years |
7 | Aged 7 years |
8 | Aged 8 years |
9 | Aged 9 years |
10 | Aged 10 years |
11 | Aged 11 years |
12 | Aged 12 years |
13 | Aged 13 years |
14 | Aged 14 years |
15 | Aged 15 years |
16 | Aged 16 years |
17 | Aged 17 years |
18 | Aged 18 years |
19 | Aged 19 years |
20 | Aged 20 years |
21 | Aged 21 years |
22 | Aged 22 years |
23 | Aged 23 years |
24 | Aged 24 years |
25 | Aged 25 years |
26 | Aged 26 years |
27 | Aged 27 years |
28 | Aged 28 years |
29 | Aged 29 years |
30 | Aged 30 years |
31 | Aged 31 years |
32 | Aged 32 years |
33 | Aged 33 years |
34 | Aged 34 years |
35 | Aged 35 years |
36 | Aged 36 years |
37 | Aged 37 years |
38 | Aged 38 years |
39 | Aged 39 years |
40 | Aged 40 years |
41 | Aged 41 years |
42 | Aged 42 years |
43 | Aged 43 years |
44 | Aged 44 years |
45 | Aged 45 years |
46 | Aged 46 years |
47 | Aged 47 years |
48 | Aged 48 years |
49 | Aged 49 years |
50 | Aged 50 years |
51 | Aged 51 years |
52 | Aged 52 years |
53 | Aged 53 years |
54 | Aged 54 years |
55 | Aged 55 years |
56 | Aged 56 years |
57 | Aged 57 years |
58 | Aged 58 years |
59 | Aged 59 years |
60 | Aged 60 years |
61 | Aged 61 years |
62 | Aged 62 years |
63 | Aged 63 years |
64 | Aged 64 years |
65 | Aged 65 years |
66 | Aged 66 years |
67 | Aged 67 years |
68 | Aged 68 years |
69 | Aged 69 years |
70 | Aged 70 years |
71 | Aged 71 years |
72 | Aged 72 years |
73 | Aged 73 years |
74 | Aged 74 years |
75 | Aged 75 years |
76 | Aged 76 years |
77 | Aged 77 years |
78 | Aged 78 years |
79 | Aged 79 years |
80 | Aged 80 years |
81 | Aged 81 years |
82 | Aged 82 years |
83 | Aged 83 years |
84 | Aged 84 years |
85 | Aged 85 years |
86 | Aged 86 years |
87 | Aged 87 years |
88 | Aged 88 years |
89 | Aged 89 years |
90 | Aged 90 years |
91 | Aged 91 years |
92 | Aged 92 years |
93 | Aged 93 years |
94 | Aged 94 years |
95 | Aged 95 years |
96 | Aged 96 years |
97 | Aged 97 years |
98 | Aged 98 years |
99 | Aged 99 years |
100 | Aged 100 years and over |
Age (23 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 2 years and under |
2 | Aged 3 to 4 years |
3 | Aged 5 to 7 years |
4 | Aged 8 to 9 years |
5 | Aged 10 to 14 years |
6 | Aged 15 years |
7 | Aged 16 to 17 years |
8 | Aged 18 to 19 years |
9 | Aged 20 to 24 years |
10 | Aged 25 to 29 years |
11 | Aged 30 to 34 years |
12 | Aged 35 to 39 years |
13 | Aged 40 to 44 years |
14 | Aged 45 to 49 years |
15 | Aged 50 to 54 years |
16 | Aged 55 to 59 years |
17 | Aged 60 to 64 years |
18 | Aged 65 years |
19 | Aged 66 to 69 years |
20 | Aged 70 to 74 years |
21 | Aged 75 to 79 years |
22 | Aged 80 to 84 years |
23 | Aged 85 years and over |
Age (3 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 15 years and under |
2 | Aged 16 to 64 years |
3 | Aged 65 years and over |
Age (5 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 15 years and under |
2 | Aged 16 to 24 years |
3 | Aged 25 to 34 years |
4 | Aged 35 to 49 years |
5 | Aged 50 years and over |
Age (6 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 15 years and under |
2 | Aged 16 to 24 years |
3 | Aged 25 to 34 years |
4 | Aged 35 to 49 years |
5 | Aged 50 to 64 years |
6 | Aged 65 years and over |
Age (7 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 4 years and under |
2 | Aged 5 to 15 years |
3 | Aged 16 to 17 years |
4 | Aged 18 to 20 years |
5 | Aged 21 to 24 years |
6 | Aged 25 to 29 years |
7 | Aged 30 years and over |
Age (8 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 2 years and under |
2 | Aged 3 to 15 years |
3 | Aged 16 to 24 years |
4 | Aged 25 to 34 years |
5 | Aged 35 to 49 years |
6 | Aged 50 to 64 years |
7 | Aged 65 to 74 years |
8 | Aged 75 years and over |
Age (86 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
0 | Aged under 1 year |
1 | Aged 1 year |
2 | Aged 2 years |
3 | Aged 3 years |
4 | Aged 4 years |
5 | Aged 5 years |
6 | Aged 6 years |
7 | Aged 7 years |
8 | Aged 8 years |
9 | Aged 9 years |
10 | Aged 10 years |
11 | Aged 11 years |
12 | Aged 12 years |
13 | Aged 13 years |
14 | Aged 14 years |
15 | Aged 15 years |
16 | Aged 16 years |
17 | Aged 17 years |
18 | Aged 18 years |
19 | Aged 19 years |
20 | Aged 20 years |
21 | Aged 21 years |
22 | Aged 22 years |
23 | Aged 23 years |
24 | Aged 24 years |
25 | Aged 25 years |
26 | Aged 26 years |
27 | Aged 27 years |
28 | Aged 28 years |
29 | Aged 29 years |
30 | Aged 30 years |
31 | Aged 31 years |
32 | Aged 32 years |
33 | Aged 33 years |
34 | Aged 34 years |
35 | Aged 35 years |
36 | Aged 36 years |
37 | Aged 37 years |
38 | Aged 38 years |
39 | Aged 39 years |
40 | Aged 40 years |
41 | Aged 41 years |
42 | Aged 42 years |
43 | Aged 43 years |
44 | Aged 44 years |
45 | Aged 45 years |
46 | Aged 46 years |
47 | Aged 47 years |
48 | Aged 48 years |
49 | Aged 49 years |
50 | Aged 50 years |
51 | Aged 51 years |
52 | Aged 52 years |
53 | Aged 53 years |
54 | Aged 54 years |
55 | Aged 55 years |
56 | Aged 56 years |
57 | Aged 57 years |
58 | Aged 58 years |
59 | Aged 59 years |
60 | Aged 60 years |
61 | Aged 61 years |
62 | Aged 62 years |
63 | Aged 63 years |
64 | Aged 64 years |
65 | Aged 65 years |
66 | Aged 66 years |
67 | Aged 67 years |
68 | Aged 68 years |
69 | Aged 69 years |
70 | Aged 70 years |
71 | Aged 71 years |
72 | Aged 72 years |
73 | Aged 73 years |
74 | Aged 74 years |
75 | Aged 75 years |
76 | Aged 76 years |
77 | Aged 77 years |
78 | Aged 78 years |
79 | Aged 79 years |
80 | Aged 80 years |
81 | Aged 81 years |
82 | Aged 82 years |
83 | Aged 83 years |
84 | Aged 84 years |
85 | Aged 85 years and over |
Age (91 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
0 | Aged under 1 year |
1 | Aged 1 year |
2 | Aged 2 years |
3 | Aged 3 years |
4 | Aged 4 years |
5 | Aged 5 years |
6 | Aged 6 years |
7 | Aged 7 years |
8 | Aged 8 years |
9 | Aged 9 years |
10 | Aged 10 years |
11 | Aged 11 years |
12 | Aged 12 years |
13 | Aged 13 years |
14 | Aged 14 years |
15 | Aged 15 years |
16 | Aged 16 years |
17 | Aged 17 years |
18 | Aged 18 years |
19 | Aged 19 years |
20 | Aged 20 years |
21 | Aged 21 years |
22 | Aged 22 years |
23 | Aged 23 years |
24 | Aged 24 years |
25 | Aged 25 years |
26 | Aged 26 years |
27 | Aged 27 years |
28 | Aged 28 years |
29 | Aged 29 years |
30 | Aged 30 years |
31 | Aged 31 years |
32 | Aged 32 years |
33 | Aged 33 years |
34 | Aged 34 years |
35 | Aged 35 years |
36 | Aged 36 years |
37 | Aged 37 years |
38 | Aged 38 years |
39 | Aged 39 years |
40 | Aged 40 years |
41 | Aged 41 years |
42 | Aged 42 years |
43 | Aged 43 years |
44 | Aged 44 years |
45 | Aged 45 years |
46 | Aged 46 years |
47 | Aged 47 years |
48 | Aged 48 years |
49 | Aged 49 years |
50 | Aged 50 years |
51 | Aged 51 years |
52 | Aged 52 years |
53 | Aged 53 years |
54 | Aged 54 years |
55 | Aged 55 years |
56 | Aged 56 years |
57 | Aged 57 years |
58 | Aged 58 years |
59 | Aged 59 years |
60 | Aged 60 years |
61 | Aged 61 years |
62 | Aged 62 years |
63 | Aged 63 years |
64 | Aged 64 years |
65 | Aged 65 years |
66 | Aged 66 years |
67 | Aged 67 years |
68 | Aged 68 years |
69 | Aged 69 years |
70 | Aged 70 years |
71 | Aged 71 years |
72 | Aged 72 years |
73 | Aged 73 years |
74 | Aged 74 years |
75 | Aged 75 years |
76 | Aged 76 years |
77 | Aged 77 years |
78 | Aged 78 years |
79 | Aged 79 years |
80 | Aged 80 years |
81 | Aged 81 years |
82 | Aged 82 years |
83 | Aged 83 years |
84 | Aged 84 years |
85 | Aged 85 years |
86 | Aged 86 years |
87 | Aged 87 years |
88 | Aged 88 years |
89 | Aged 89 years |
90 | Aged 90 years and over |
Age (extended)
Age (B) (12 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 2 years and under |
2 | Aged 3 to 15 years |
3 | Aged 16 to 24 years |
4 | Aged 25 to 29 years |
5 | Aged 30 to 34 years |
6 | Aged 35 to 39 years |
7 | Aged 40 to 44 years |
8 | Aged 45 to 49 years |
9 | Aged 50 to 54 years |
10 | Aged 55 to 59 years |
11 | Aged 60 to 64 years |
12 | Aged 65 years and over |
Age (B) (14 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 15 years and under |
2 | Aged 16 to 19 years |
3 | Aged 20 to 24 years |
4 | Aged 25 to 29 years |
5 | Aged 30 to 34 years |
6 | Aged 35 to 39 years |
7 | Aged 40 to 44 years |
8 | Aged 45 to 49 years |
9 | Aged 50 to 54 years |
10 | Aged 55 to 59 years |
11 | Aged 60 to 64 years |
12 | Aged 65 to 74 years |
13 | Aged 75 to 84 years |
14 | Aged 85 years and over |
Age (B) (3 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 15 years and under |
2 | Aged 16 to 49 years |
3 | Aged 50 years and over |
Age (B) (4 categories)
A person’s age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 15 years and under |
2 | Aged 16 to 49 years |
3 | Aged 50 to 64 years |
4 | Aged 65 years and over |
Age (C) (12 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 9 years and under |
2 | Aged 10 to 14 years |
3 | Aged 15 to 24 years |
4 | Aged 25 to 34 years |
5 | Aged 35 to 39 years |
6 | Aged 40 to 44 years |
7 | Aged 45 to 49 years |
8 | Aged 50 to 54 years |
9 | Aged 55 to 64 years |
10 | Aged 65 to 74 years |
11 | Aged 75 to 84 years |
12 | Aged 85 years and over |
Age (C) (5 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 24 years and under |
2 | Aged 25 to 34 years |
3 | Aged 35 to 49 years |
4 | Aged 50 to 64 years |
5 | Aged 65 years and over |
Age (C) (8 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 14 years and under |
2 | Aged 15 to 24 years |
3 | Aged 25 to 34 years |
4 | Aged 35 to 44 years |
5 | Aged 45 to 54 years |
6 | Aged 55 to 64 years |
7 | Aged 65 to 74 years |
8 | Aged 75 years and over |
Age (D) (11 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 15 years and under |
2 | Aged 16 to 24 years |
3 | Aged 25 to 34 years |
4 | Aged 35 to 49 years |
5 | Aged 50 to 64 years |
6 | Aged 65 to 69 years |
7 | Aged 70 to 74 years |
8 | Aged 75 to 79 years |
9 | Aged 80 to 84 years |
10 | Aged 85 to 89 years |
11 | Aged 90 years and over |
Age (D) (8 categories)
A person's age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Code | Name |
---|---|
1 | Aged 15 years and under |
2 | Aged 16 to 24 years |
3 | Aged 25 to 34 years |
4 | Aged 35 to 44 years |
5 | Aged 45 to 54 years |
6 | Aged 55 to 64 years |
7 | Aged 65 to 74 years |
8 | Aged 75 years and over |
A (cont.) - C
Age of arrival in the UK (18 categories)
The date a person last arrived to live in the UK and their age. Arrival dates do not include returning from short trips away from the UK.
Age of arrival only applies to usual residents not born in the UK. It does not include usual residents born in the UK who have emigrated and since returned. These are recorded in the category “born in the UK”.
Code | Name |
---|---|
-8 | Does not apply |
1 | Born in the UK |
2 | Arrived in the UK: Aged 0 to 4 years |
3 | Arrived in the UK: Aged 5 to 7 years |
4 | Arrived in the UK: Aged 8 to 9 years |
5 | Arrived in the UK: Aged 10 to 14 years |
6 | Arrived in the UK: Aged 15 years |
7 | Arrived in the UK: Aged 16 to 17 years |
8 | Arrived in the UK: Aged 18 to 19 years |
9 | Arrived in the UK: Aged 20 to 24 years |
10 | Arrived in the UK: Aged 25 to 29 years |
11 | Arrived in the UK: Aged 30 to 44 years |
12 | Arrived in the UK: Aged 45 to 59 years |
13 | Arrived in the UK: Aged 60 to 64 years |
14 | Arrived in the UK: Aged 65 to 74 years |
15 | Arrived in the UK: Aged 75 to 84 years |
16 | Arrived in the UK: Aged 85 to 89 years |
17 | Arrived in the UK: Aged 90 years and over |
Age of arrival in the UK (8 categories)
The date a person last arrived to live in the UK and their age. Arrival dates do not include returning from short trips away from the UK.
Age of arrival only applies to usual residents not born in the UK. It does not include usual residents born in the UK who have emigrated and since returned. These are recorded in the category “born in the UK”.
Code | Name |
---|---|
-8 | Does not apply |
1 | Born in the UK |
2 | Arrived in the UK: Aged 0 to 15 years |
3 | Arrived in the UK: Aged 16 to 24 years |
4 | Arrived in the UK: Aged 25 to 34 years |
5 | Arrived in the UK: Aged 35 to 49 years |
6 | Arrived in the UK: Aged 50 to 64 years |
7 | Arrived in the UK: Aged 65 years and over |
Age of the family reference person (5 categories)
Age of the Family Reference Person.
Code | Name |
---|---|
-8 | Does not apply |
1 | Family Reference Person: Aged 24 years and under |
2 | Family Reference Person: Aged 25 to 49 years |
3 | Family Reference Person: Aged 50 to 64 years |
4 | Family Reference Person: Aged 65 years and over |
Car or van availability (3 categories)
The number of cars or vans owned or available for use by household members.
Vehicles included:
* pick-ups, camper vans and motor homes
* vehicles that are temporarily not working
* vehicles that have failed their MOT
* vehicles owned or used by a lodger
* company cars or vans if they're available for private use
Vehicles not included:
* motorbikes, trikes, quad bikes or mobility scooters
* vehicles that have a Statutory Off Road Notification (SORN)
* vehicles owned or used only by a visitor
* vehicles that are kept at another address or not easily accessed
The number of cars or vans in an area relates only to households. Cars or vans used by communal establishment residents are not counted.
Households with 10 to 20 cars or vans are counted as having only 10.
Households with more than 20 cars or vans were treated as invalid and a value imputed.
Code | Name |
---|---|
-8 | Does not apply |
0 | No cars or vans in household |
1 | 1 or more cars or vans in household |
Car or van availability (4 categories)
The number of cars or vans owned or available for use by household members.
Vehicles included:
* pick-ups, camper vans and motor homes
* vehicles that are temporarily not working
* vehicles that have failed their MOT
* vehicles owned or used by a lodger
* company cars or vans if they're available for private use
Vehicles not included:
* motorbikes, trikes, quad bikes or mobility scooters
* vehicles that have a Statutory Off Road Notification (SORN)
* vehicles owned or used only by a visitor
* vehicles that are kept at another address or not easily accessed
The number of cars or vans in an area relates only to households. Cars or vans used by communal establishment residents are not counted.
Households with 10 to 20 cars or vans are counted as having only 10.
Households with more than 20 cars or vans were treated as invalid and a value imputed.
Code | Name |
---|---|
-8 | Does not apply |
0 | No cars or vans in household |
1 | 1 car or van in household |
2 | 2 or more cars or vans in household |
Car or van availability (5 categories)
The number of cars or vans owned or available for use by household members.
Vehicles included:
* pick-ups, camper vans and motor homes
* vehicles that are temporarily not working
* vehicles that have failed their MOT
* vehicles owned or used by a lodger
* company cars or vans if they're available for private use
Vehicles not included:
* motorbikes, trikes, quad bikes or mobility scooters
* vehicles that have a Statutory Off Road Notification (SORN)
* vehicles owned or used only by a visitor
* vehicles that are kept at another address or not easily accessed
The number of cars or vans in an area relates only to households. Cars or vans used by communal establishment residents are not counted.
Households with 10 to 20 cars or vans are counted as having only 10.
Households with more than 20 cars or vans were treated as invalid and a value imputed.
Code | Name |
---|---|
-8 | Does not apply |
0 | No cars or vans in household |
1 | 1 car or van in household |
2 | 2 cars or vans in household |
3 | 3 or more cars or vans in household |
Communal establishment management and type (26 categories)
A managed communal establishment is a place that provides managed full-time or part-time supervision of residential accommodation.
Examples include:
* university halls of residence and boarding schools
* care homes, hospitals, hospices and maternity units
* hotels, guest houses, hostels and bed and breakfasts, all with residential accommodation for seven or more guests
* prisons and other secure facilities
* Single Living Accommodation (SLA) in military bases
* staff accommodation
* religious establishments
It does not include sheltered accommodation, serviced apartments, nurses’ accommodation, and houses rented to students by private landlords. These are households.
Code | Name |
---|---|
-8 | Establishment not stated |
1 | Medical and care establishment: NHS: General hospital |
2 | Medical and care establishment: NHS: Mental health hospital or unit (including secure units) |
3 | Medical and care establishment: NHS: Other hospital |
4 | Medical and care establishment: Local Authority: Children's home (including secure units) |
5 | Medical and care establishment: Local Authority: Care home with nursing |
6 | Medical and care establishment: Local Authority: Care home without nursing |
7 | Medical and care establishment: Local Authority: Other home |
8 | Medical and care establishment: Registered Social Landlord or Housing Association: Home or hostel |
9 | Medical and care establishment: Other: Care home with nursing |
10 | Medical and care establishment: Other: Care home without nursing |
11 | Medical and care establishment: Other: Children's home (including secure units) |
12 | Medical and care establishment: Other: Mental health hospital or unit (including secure units) |
13 | Medical and care establishment: Other: Other hospital |
14 | Medical and care establishment: Other: Other establishment |
15 | Other establishment: Defence |
16 | Other establishment: Prison service |
17 | Other establishment: Approved premises (probation or bail hostel) |
18 | Other establishment: Detention centres and other detention |
19 | Other establishment: Education |
20 | Other establishment: Hotel, guest house, B&B or youth hostel |
21 | Other establishment: Hostel or temporary shelter for the homeless |
22 | Other establishment: Holiday accommodation |
23 | Other establishment: Other travel or temporary accommodation |
24 | Other establishment: Religious |
25 | Other establishment: Staff or worker accommodation or Other |
Concealed family type (11 categories)
This categorises the type of concealed family, whether it is a lone parent or couple family, with or without dependent or non-dependent children.
A concealed family does not include the Household Reference Person (HRP).
Example
George and Amy live at the same address as their daughter Emily and her husband and daughter.
Because Emily is not a dependent child and has her own family, there are two families in this household.
Family one are George and wife Amy. George is the Family Reference Person (FRP).
Family two is daughter Emily, husband Simon and their daughter Eve. Emily is the FRP.
As there is more than one family in the household, The FRPs are prioritised to decide who is the HRP.
In this household, George is the HRP.
This means that Emily's family is a "concealed family". Their HRP is George. They will be included as part of his household in relevant outputs.
Code | Name |
---|---|
-8 | Does not apply |
1 | Concealed family: Lone parent family: Dependent children |
2 | Concealed family: Lone parent family: All children non-dependent |
3 | Concealed family: Couple family: No children |
4 | Concealed family: Couple family: Dependent children |
5 | Concealed family: Couple family: All children non-dependent |
6 | Unconcealed family: No children |
7 | Unconcealed family: Dependent children |
8 | Unconcealed family: All children non-dependent |
9 | Concealed family: Couple family with no children: All children in family non-dependent |
10 | Unconcealed family: Couple family with no children: All children in family non-dependent |
Country of birth (12 categories)
The country in which a person was born.
For people not born in one of in the four parts of the UK, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Code | Name |
---|---|
-8 | Does not apply |
1 | Europe: United Kingdom |
2 | Europe: EU countries: European Union EU14 |
3 | Europe: EU countries: European Union EU8 |
4 | Europe: EU countries: European Union EU2 |
5 | Europe: EU countries: All other EU countries |
6 | Europe: Non-EU countries: All other non-EU countries |
7 | Africa |
8 | Middle East and Asia |
9 | The Americas and the Caribbean |
10 | Antarctica and Oceania (including Australasia) and Other |
11 | British Overseas |
Country of birth (13 categories)
The country in which a person was born.
For people not born in one of the four countries of the UK or the Republic of Ireland, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Code | Name |
---|---|
-8 | Does not apply |
1 | Europe: United Kingdom: England |
2 | Europe: United Kingdom: Northern Ireland |
3 | Europe: United Kingdom: Scotland |
4 | Europe: United Kingdom: Wales |
5 | Europe: United Kingdom: Great Britain not otherwise specified |
6 | Europe: United Kingdom: United Kingdom not otherwise specified |
7 | Europe: Ireland |
8 | Europe: Other Europe |
9 | Africa |
10 | Middle East and Asia |
11 | The Americas and the Caribbean |
12 | Antarctica and Oceania (including Australasia) |
Country of birth (22 categories)
The country in which a person was born.
For people not born in one of in the four parts of the UK, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Code | Name |
---|---|
-8 | Does not apply |
1 | Europe: United Kingdom: England |
2 | Europe: United Kingdom: Northern Ireland |
3 | Europe: United Kingdom: Scotland |
4 | Europe: United Kingdom: Wales |
5 | Europe: United Kingdom: Great Britain not otherwise specified |
6 | Europe: United Kingdom: United Kingdom not otherwise specified |
7 | Europe: Ireland |
8 | Europe: Other Europe |
9 | Africa: North Africa |
10 | Africa: Central and Western Africa |
11 | Africa: South and Eastern Africa |
12 | Africa: Africa not otherwise specified |
13 | Middle East and Asia: Middle East |
14 | Middle East and Asia: Eastern Asia |
15 | Middle East and Asia: Southern Asia |
16 | Middle East and Asia: South-East Asia |
17 | Middle East and Asia: Central Asia |
18 | The Americas and the Caribbean: North America and the Caribbean |
19 | The Americas and the Caribbean: Central and South America |
20 | Antarctica and Oceania (including Australasia) |
21 | Other |
Country of birth (60 categories)
The country in which a person was born.
For people not born in one of in the four parts of the UK, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Code | Name |
---|---|
-8 | Does not apply |
1 | Europe: United Kingdom: England |
2 | Europe: United Kingdom: Northern Ireland |
3 | Europe: United Kingdom: Scotland |
4 | Europe: United Kingdom: Wales |
5 | Europe: United Kingdom: Great Britain not otherwise specified |
6 | Europe: United Kingdom: United Kingdom not otherwise specified |
7 | Europe: Other Europe: EU countries: Member countries in March 2001: Ireland |
8 | Europe: Other Europe: EU countries: Member countries in March 2001: France |
9 | Europe: Other Europe: EU countries: Member countries in March 2001: Germany |
10 | Europe: Other Europe: EU countries: Member countries in March 2001: Italy |
11 | Europe: Other Europe: EU countries: Member countries in March 2001: Portugal (including Madeira and the Azores) |
12 | Europe: Other Europe: EU countries: Member countries in March 2001: Spain (including Canary Islands) |
13 | Europe: Other Europe: EU countries: Member countries in March 2001: Other member countries in March 2001 |
14 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Lithuania |
15 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Poland |
16 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Romania |
17 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Other EU countries |
18 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2011 and March 2021: Croatia |
19 | Europe: Other Europe: Rest of Europe: Turkey |
20 | Europe: Other Europe: Rest of Europe: Other Europe |
21 | Africa: North Africa |
22 | Africa: Central and Western Africa: Ghana |
23 | Africa: Central and Western Africa: Nigeria |
24 | Africa: Central and Western Africa: Other Central and Western Africa |
25 | Africa: South and Eastern Africa: Kenya |
26 | Africa: South and Eastern Africa: Somalia |
27 | Africa: South and Eastern Africa: South Africa |
28 | Africa: South and Eastern Africa: Zimbabwe |
29 | Africa: South and Eastern Africa: Other South and Eastern Africa |
